|
Notice: Prices are indication only.
Last Update: 11:23 AM Calgary Time · This data may be delayed by a few minutes
Current Metals "Spot" Markets · Times in Calgary
| Metals | Date | Time | Open | Bid | Ask | Change | Low | High |
| Gold | 11/20/26 | 15:59 | 3,606.96 | 3,536.51 | 3,542.01 | -70.81 | -1.96 % | 3,502.78 | 3,626.71 |
| Silver | 11/20/26 | 15:59 | 42.54 | 41.13 | 41.18 | -1.42 | -3.33 % | 40.77 | 43.09 |
| Platinum | 11/20/26 | 15:59 | 1,339.03 | 1,299.95 | 1,304.95 | -39.10 | -2.92 % | 1,291.08 | 1,353.08 |
| Palladium | 11/20/26 | 15:59 | 906.90 | 893.00 | 898.00 | -14.20 | -1.57 % | 876.38 | 916.10 |
Current Foreign Exchange "Spot" Markets · Times in Calgary
| Currency | Date | Time | Current |
| Canadian Dollar / USD | 11/20/26 | 3:59 PM | 1.4341 |
| USD / Canadian Dollar | 11/20/26 | 3:59 PM | 0.6973 |
| Euro / USD | 11/20/26 | 3:59 PM | 1.0964 |
| British Pound / USD | 11/20/26 | 3:59 PM | 1.3074 |
| Australian Dollar / USD | 11/20/26 | 3:59 PM | 0.6610 |
| Mexican Peso / USD | 11/20/26 | 3:59 PM | 19.1420 |
| Japanese Yen / USD | 11/20/26 | 3:59 PM | 158.5220 |
Sell Prices For Gold Bullion Products We Carry · Last Update: 11:23 AM Calgary Time
| Product | Our Sell US $ | Our Sell Canadian $ |
| 1oz Gold Bar .9999 RECOGNIZED Item # 11881 | 3,572.01 | 5,138.75 |
| 1oz Gold Bar .9999 Recognized Loose/Out of Package Item # 11881 | 3,565.01 | 5,128.75 |
| Older Date (Our Choice - NO DNA) 1oz RCM Gold Maple Leaf .9999 (Any Quantities) | 3,579.01 | 5,149.00 |
| Prior Date (Our Choice - With DNA) 1oz RCM Gold Maple Leaf .9999 (Any Quantities) | 3,584.01 | 5,156.00 |
| 1oz 2026 RCM Gold Maple Leaf .9999 Item # 11876 |
| 1-4 Qty | 3,589.01 | 5,163.25 |
| 5-9 Qty | 3,587.01 | 5,160.50 |
| 10+ Qty | 3,585.01 | 5,157.50 |
| 1/2oz RCM Gold Maple Leaf .9999 Item # 11877 | 1,861.50 | 2,678.00 |
| 1/4oz RCM Gold Maple Leaf .9999 Item # 11878 | 945.75 | 1,360.75 |
| 1/10oz RCM Gold Maple Leaf .9999 Item # 11879 | 384.75 | 553.75 |
| RCM 1 Gram MapleGram Coins .9999 |
| SINGLE COIN Item # 14104 | 124.75 | 179.50 |
| 25-Coin Pack Item # 15934 | 3,106.25 | 4,468.75 |
| 1oz USA Pure Gold Bison/Buffalo Coin Item # 18455 | 3,590.01 | 5,164.75 |
| 1oz GB Pure Gold Britannia Coin Item # 20492 | 3,585.01 | 5,157.50 |
Sell Prices For Silver Bullion Coins We Carry · Last Update: 11:23 AM Calgary Time
| Product | Our Sell US $ | Our Sell Canadian $ |
| Older Date (Our Choice - NO DNA) 1oz RCM Silver Maple Leaf .9999 (Any Quantities) Item # 12604 | 42.43 | 61.04 |
| Prior Date (Our Choice - With DNA) 1oz RCM Silver Maple Leaf .9999 (Any Quantities) Item # 12604 | 43.63 | 62.77 |
| 1oz 2026 RCM Silver Maple Leaf .9999 Item # 17579 |
| (1-24 Quantities) | 44.43 | 63.92 |
| (25-199 Quantities) | 44.33 | 63.78 |
| (200-499 Quantities) | 43.88 | 63.13 |
| (500-4999 Quantities) | 43.83 | 63.06 |
| (5000+ Quantities) | 43.63 | 62.77 |
Sell Prices For Silver Bullion Bars We Carry · Last Update: 11:23 AM Calgary Time
Sell Prices For Platinum Bullion Products We Carry · Last Update: 11:23 AM Calgary Time
| Product | Our Sell US $ | Our Sell Canadian $ |
| 2022 1oz RCM Platinum Maple Leaf .9995 Item # 12499 |
| 1-9 Quantity | 1,427.00 | 2,052.90 |
| 10-99 Quantities | 1,399.00 | 2,012.62 |
We sell Canadian Gold Maple Leaf & Silver Maple Leaf bullion coins based current market.
To book a trade, please call us toll-free at:
| Within Canada & the USA | 1-800-661-1167 |
| Store Pickup (within Calgary, Alberta) | 403-276-8938 |
Trades accepted Monday - Friday, 9:30 AM - 5:00 PM Calgary Time
We buy/sell/trade ANY quantity of gold & silver bullion (coins and bars) - for a current quote please call 403-276-8938. Remember to specify the quantity you intend to buy/sell/trade as this may affect the price you are quoted.
During sessions of extreme market volatility, spot prices may have a variance between actual spot and what is displayed on this screen. Please use the data on this page with extreme caution during these trading sessions. Our prices listed are an indication.
All information quoted on this page is provided for information purposes only. Prices quoted/charged for in-store delivery may and will vary from the prices listed on this screen. Please see our site usage policy by clicking here regarding this information.
|
|
|
|
|