|
Notice: Prices are indication only.
Last Update: 11:23 AM Calgary Time · This data may be delayed by a few minutes
Current Metals "Spot" Markets · Times in Calgary
| Metals | Date | Time | Open | Bid | Ask | Change | Low | High |
| Gold | 11/20/26 | 15:59 | 3,606.96 | 3,536.51 | 3,542.01 | -70.81 | -1.96 % | 3,502.78 | 3,626.71 |
| Silver | 11/20/26 | 15:59 | 42.54 | 41.13 | 41.18 | -1.42 | -3.33 % | 40.77 | 43.09 |
| Platinum | 11/20/26 | 15:59 | 1,339.03 | 1,299.95 | 1,304.95 | -39.10 | -2.92 % | 1,291.08 | 1,353.08 |
| Palladium | 11/20/26 | 15:59 | 906.90 | 893.00 | 898.00 | -14.20 | -1.57 % | 876.38 | 916.10 |
Current Foreign Exchange "Spot" Markets · Times in Calgary
| Currency | Date | Time | Current |
| Canadian Dollar / USD | 11/20/26 | 3:59 PM | 1.4341 |
| USD / Canadian Dollar | 11/20/26 | 3:59 PM | 0.6973 |
| Euro / USD | 11/20/26 | 3:59 PM | 1.0964 |
| British Pound / USD | 11/20/26 | 3:59 PM | 1.3074 |
| Australian Dollar / USD | 11/20/26 | 3:59 PM | 0.6610 |
| Mexican Peso / USD | 11/20/26 | 3:59 PM | 19.1420 |
| Japanese Yen / USD | 11/20/26 | 3:59 PM | 158.5220 |
Our Buy Prices For Gold Scrap Bullion (Jewellery, etc.) · Gold at $ 5,056.53 CDN / oz · Last Update: 11:23 AM Calgary Time
| Type | Our Buy ( 1g - 999g [AGW]) | Our Buy (1Kg + [AGW]) | Melt & Assay Lot * (50oz + [AGW]) |
| 10k Scrap Gold | 61.66 / gram | 62.29 / gram | 99% of Assay NO FEES! |
| 14k Scrap Gold | 87.23 / gram | 88.12 / gram | 99% of Assay NO FEES! |
| 18k Scrap Gold | 112.35 / gram | 113.50 / gram | 99% of Assay NO FEES! |
| 22k Scrap Gold | 137.78 / gram | 139.18 / gram | 99% of Assay NO FEES! |
^ Back to top
Our Buy Prices For Gold Bullion Coins · Gold at $ 5,056.53 CDN / oz · Last Update: 11:23 AM Calgary Time
| Type | Our Buy | Our Buy (10oz + [AGW]) |
| Canada $100 14k 1/4oz Gold Coins | 1,177.95 each | 1,185.13 each |
| Canada $100 & $200 22k 1/2oz Gold Coins | 2,355.90 each | 2,370.25 each |
| Canada 1967 $20 Gold Coins | 2,491.60 each | 2,506.78 each |
| Canada 1/10oz Gold Maple Leaf Coin ( In 100% Perfect condition in Plio Package ) | 509.30 each | 510.52 each |
| Canada 1/4oz Gold Maple Leaf Coin ( In 100% Perfect condition in Plio Package ) | 1,273.25 each | 1,276.30 each |
| Canada 1/2oz Gold Maple Leaf Coin ( In 100% Perfect condition in Plio Package ) | 2,546.50 each | 2,552.60 each |
| Canada Current Date 1oz Gold Maple Leaf Coins .9999 Fine (In 100% perfect condition) | 4,983.78 each | 4,986.22 each |
| Canada With DNA - PRIOR Date 1oz Gold Maple Leaf Coins .9999 Fine (In 100% perfect condition) | 4,978.90 each | 4,981.34 each |
| Canada NO DNA 1oz Gold Maple Leaf Coins .9999 Fine (In 100% perfect condition) | 4,972.79 each | 4,973.43 each |
| Canada 1oz Gold Maple Leaf Coins .999 Fine (prior date, or imperfect/damaged .9999 fine) | 4,971.97 each | 4,976.63 each |
| USA 1oz Gold Eagle / Buffalo Coins | 4,971.97 each | 4,976.63 each |
| South Africa 1oz Gold Krugerrand Coins | 4,716.59 each | 4,718.98 each |
| Other | 4,629.35 / pure oz | 4,633.85 / pure oz |
^ Back to top
Our Buy Prices For Silver Bullion Coins · Silver at $ 58.81 CDN / oz · Last Update: 11:23 AM Calgary Time
| Type | Our Buy Any Quantity |
| Canadian 80% Silver Dollars (1967 & prior) | 28.27 each |
| Canadian 1966 & Prior 80% Silver Coin | 28.04 x Face 1.22 / gram |
| Canadian 1967 (Centenial) Silver Coin | 21.39 x Face 0.93 / gram |
| Canadian 1968 50% Silver Coin | 16.68 x Face 0.74 / gram |
| USA Pre-1936 90% Silver Dollars | 35.88 each |
| USA Pre-1964 90% Silver Coin | 33.15 x Face 1.33 / gram |
| Type | Our Buy ( Any Quantity ) |
| Canadian RCM Commemorative Sterling (92.5%) Silver Coins | 1.41 /gram |
| Canadian 1976 Series $5 & $10 Olympic Silver Coins | $5: 34.20 each $10: 68.39 each |
| Canadian 1988 Series $20 Olympic Silver Coins | 47.53 each |
| Canadian 1oz Silver Maple Leaf Coins CURRENT DATE 100% PERFECT CONDITION | 57.30 |
| Canadian 1oz Silver Maple Leaf Coins WITH DNA (PRIOR DATES) 100% PERFECT CONDITION | 57.00 |
| Canadian 1oz Silver Maple Leaf Coins NO DNA | 56.60 |
| USA 1oz Silver Eagle Coins | 57.00 |
^ Back to top
Our Buy Prices For Silver Scrap Bullion (Jewellery, silverware, etc.) · Silver at $ 58.81 CDN / oz · Last Update: 11:23 AM Calgary Time
| Type | Our Buy ( 1 g - 9999g [ASW] ) | Our Buy ( 10Kg + [ASW] ) |
| 92.5% Sterling Silver Jewellery, Silverware, Cutlery, Junk, etc. | 1.11 / gram | 1.15 / gram |
| 92.5% Sterling Silver Clean (Franklin Mint, Medals, Government-Issued Coin, etc.) | 1.19 / gram | 1.26 / gram |
| Cadmium-Free Silver Contacts (Free of heavy metals, mercury, etc.) | 0.88 / gram | 0.92 / gram |
| 95%+ Processed Photographic Industrial Silver | 1.25 / gram | 1.30 / gram |
| Any 99%+ Scrap Silver in Manufactured Form | 1.31 / gram | 1.37 / gram |
| World Silver Coins | Bought by ASW (Actual Silver Weight) | Bought by ASW (Actual Silver Weight) |
^ Back to top
Our Buy Prices For Gold and Silver Bars · Silver at $ 58.81 CDN / oz ; Gold at $ 5,056.53 CDN / oz · Last Update: 11:23 AM Calgary Time
| Type | Our Buy | Our Buy ( 10+ Pieces ) |
Pure Gold Coins & Bars .9999 Fine (Perfect, Recognizable Refiner, 10 grams or smaller, PER GRAM) | 150.45 / gram | 151.23 / gram |
| New RCM 1oz Gold Bars .999+ Fine (Perfect, New RCM in hard plastic [2015+]) | 4,974.98 each | 4,976.95 each |
| 1oz Gold Bars .999+ Fine (Perfect, Recognizable Refiner, Struck, Old RCM) | 4,971.97 each | 4,976.63 each |
| Gold Bars .995+ Fine (Large size/Kilo, Poured, Damaged, etc.) | Purchased at a small discount from spot. | Purchased at a small discount from spot. |
| 1oz Silver Rounds (.999+ Fine, Recognized) | 54.40 / oz | 54.94 / oz |
| 1oz Silver Bars (Struck; .999+ Fine, Recognized) | 54.65 / oz | 55.14 / oz |
| 10oz (RCM Only) Struck Silver Bars (.999+ Fine, Recognized) | 559.47 / each | 557.91 / each |
| 10oz - 50oz Silver Bars (.999+ Fine, Recognized, Struck non-RCM, Poured accepted) | 54.40 / oz | 54.94 / oz |
| 100oz Silver Bars (.9999 Fine, Struck RCM) | 5,479.72 / each | 5,499.72 / each |
| 1000oz Silver Recognized Delivery Bars (LBMA Tradeable) | 50,725.37 / each | 51,782.04 / each |
^ Back to top
Our Buy Prices For Platinum Bullion · Platinum at $ 1,846.98 CDN / oz · Last Update: 11:23 AM Calgary Time
| Type | Our Buy | Our Buy ( 10+ Pure Oz ) |
| Canadian Animal-Series Platinum Coins | 1,776.98 / oz | 1,777.98 / oz |
| Canadian Platinum Maple Leaf Coins (.9995 Fine) | 1,846.98 / oz | 1,847.98 / oz |
| Recognized Platinum Bars (.9995 Fine) | 1,846.98 / oz | 1,847.98 / oz |
^ Back to top
Scrap Gold & Silver Bullion - We are Buying
We are one of the largest scrap bullion dealers in all of Canada - in all forms of scrap gold and silver bullion. Our prices below (updated every 120 seconds automatically) give an indication of what we pay to our customers, and those in the industry. We pay applicable GST to all registered dealers with an invoice.
We offer an easy to follow sorting sheet in PDF format, for our customers to use. This allows you to pre-sort your material, and helps to speed the process of our processing of your material. The file can be found by clicking here. You will need a program which can read PDF files in order to open this file. You can find Adobe Acrobat at http://www.adobe.com/.
Prices quoted above our an indication of our general buy prices on the products listed.
To book a trade, please visit our store at: 1615 Centre Street NW, Calgary. You may call us at: 403-276-8938
Trades accepted Monday - Friday, 9:30 AM - 5:00 PM Calgary Time
This page refreshes automatically every 120 seconds.
We buy/sell/trade ANY quantity of gold & silver bullion (coins and bars) - for a current quote check this webpage! We use the same information as what is posted here. Minimum quantites required at the prices listed. Prices quoted are for members of the public, and registered dealers - we make no differentiation!.
All information quoted on this page is provided for information purposes only. Please see our site usage policy by clicking here regarding this information.
|
|
|
|
|